

Bosch 300 Series Compact Washer 1400 rpm WGA12400UC
Model# WGA12400UC
$1,249.99

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Laundry Capacity:
- 2.2
- Rpms:
- 1400.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- No
- Steam Option:
- No

SpeedPerfect™ for fast and clean results
(P) The SpeedPerfect(TM) option washes in a shorter time with the cleaning results of the standard program.(/P)

EcoSilence Drive: durable, extraordinarily quiet and efficient.
(P) The level of noise in your house can often make or break your day. Especially when you want to have dinner in peace and quiet with your family. Bosch s EcoSilence Drive is so quiet, that sometimes you may forget that your washing machine is on. Equipp
Features and Specifications | |
General | |
Maximum spin speed - NEW (2010/30/EC) | 1,400 rpm |
List of Programs | Delicates program, Easy-care program, Whites and colors program, Woolens hand wash program |
Wash optimization | AllergyPlus / Hygiene, Drain, Drum clean, jeans, mixture, Prewash, rapid 30 min, Ready, Rinse plus, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection, Towels |
Display | Yes |
Delay Start | Continuous |
Noise level washing | 52 dB(A) re 1 pW |
Noise level spinning | 72 dB(A) re 1 pW |
Door Options | Left |
Leak protection system | Multiple water protection |
Hot & cold water intake | Yes |
Interior Light | No |
Removable top | No |
Power Cord Length | 69'' |
Basis Information | |
Appliance type | 010 |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Noise level washing | 52 dB(A) re 1 pW |
Noise level spinning | 72 dB(A) re 1 pW |
Maximum spin speed | 1,400 rpm |
Connection | |
Power Cord Length | 69'' |
Frequency | 60 Hz |
Hot & cold water intake | Yes |
Plug type | 240V-3 prong |
Connectivity | |
Home Connect™ | No |
Construction type | |
Color / Material housing | White |
Color / Control Panel | White |
Construction Type | Freestanding |
Door Options | Left |
Installation Type | Freestanding |
Loading type | Front loader |
Removable top | No |
Tub Material | Stainless steel |
Wheels | No |
Size and weight | |
Drum volume | 65 l |
Overall Appliance Dimensions (HxWxD) (in) | 33 1/4'' x 23 1/2'' x 24 1/4'' |
Net Weight | 157.000 lbs |
Height | 33 1/4 |
Appliance Width (in) | 23 1/2 |
Comfort | |
i-Dos | No |
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | No |
Degree of dirtiness recognition | No |
Display | Yes |
Status indicator | LED-display |
Turbidity sensor | No |
Water plus | No |
Delay Start | Continuous |
Self adjusting water level to load | Yes |
Interior Light | No |
Eco silence drive | Yes |
Hot & cold water intake | Yes |
Programmes | |
Allergy Plus program | Yes |
Sportsware programme | No |
Shirts / Blouses programme | No |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down programme | No |
Outdoor programme | No |
Automatic stain removal system | No |
Cold wash option | No |
Pre-Wash Option | Pre-Wash Option |
Cottons programme | Cold, Economy, Extra Hot, Hot, Pre-Wash, Warm |
Easy-care programme | Cold, Hot, Prewash, SpeedPerfect, Warm |
Separate temperature control options | Steps |
Wash optimization | AllergyPlus / Hygiene, Drain, Drum clean, jeans, mixture, Prewash, rapid 30 min, Ready, Rinse plus, rinsing/spinning, SpeedPerfect, Spin speed reduction, Start / Reload, Temperature selection, Towels |
Water plus | No |
Spinning | |
Spin speed options | Variable |
Skip spin | Yes |
Safety | |
Unbalance Sensor | Yes |
Suds Sensor | Yes |
Leak protection system | Multiple water protection |
ChildLock | Yes |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Installation instructions | Click here to download |
Product Spec Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.