

Beko 30" Bottom Freezer Refrigerator with HarvestFresh
Model# BFBD30216SSIML
$2,099.99

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 30 inches
- Depth:
- 28 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

Beko Refrigerator Rebate
Receive up to a $300 rebate with purchase of qualifying Beko Refrigerator.
Valid from 04/17/2023 to 12/31/2023

HarvestFresh - Inspired by nature, powered by light
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritiou

EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.

HomeWhiz Compatible - Enjoy the remote-control with Home Whiz application
Beko dishwashers are compatible with the HomeWhiz smart home app, allowing users to control their dishwasher from anywhere.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | 7 Segment Touch |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Net Volume | |
Total Gross Volume | 495 L |
Total Net Volume | 455 L |
Total Net Volume | 16.1 cu ft |
Fresh Food Net Volume | 308 L |
Fresh Food Net Volume | 10.89 cu ft |
Freezer Net Volume | 147 L |
Frozen Food Storage Net Volume | 5.18 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
FreshGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 2 |
Full Width Door Racks | 1 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Fast Freeze | Yes |
Number of Freezer Drawers | 1 |
Auto Defrost (Freezer) | Yes |
Number of Freezer Baskets | 1 |
Daily Ice Making Capacity (lbs/day) | 3.3 |
Freezer Interior Illumination | Yes |
Design | |
Inner Back Wall Material | Stainless Steel |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display on Ceiling (Tact) |
Display Type | 7 Segment Touch |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 438 kWh/year |
Daily Energy Consumption | 1.2 kWh/day |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Fresh Food Net Volume | 308 L |
Freezer Net Volume | 147 L |
Dimensions & Weight | |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Weight | 85 kg |
Packed Height (cm) | 185.4 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 77.5 cm |
Packed Weight | 91 kg |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Weight (lbs) | 187.4 |
Packaged Height (in) | 73 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 30.5 |
Packed Weight (lbs) | 200.6 |
Safety | |
Door Open Alarm | Yes |
Product Form (English) | Click here to download |
---|---|
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.