

LG 24 cu. ft. Smart wi-fi Enabled Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ Maker
Model# LRFDC2406D

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 24 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 11/30/2023 to 01/03/2024

Smart Learner Intuitive Performance
Part of the ThinQ(R) app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.

Dual Ice Maker with Craft Ice™
LG's exclusive Craft Ice(TM) slow melting round ice maker automatically makes batches of three ice spheres per day without the work of time consuming molds. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to

Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.

Store More
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.

Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space. Watch the Full Movie with Audio Descriptions Watch the Full Movie
CAPACITY | |
Freezer (cu.ft.) | 8.1 cu.ft. |
Refrigerator (cu.ft.) | 15.4 cu.ft. |
Total Capacity (cu.ft.) | 23.5 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Door Cooling+ | Yes |
Evaporator | 2 |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Temperature Sensors | 9 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
Counter Depth | Yes |
Depth (Total with Door Open) | 42.63" |
Depth with Handles | 30.75" |
Depth without Door | 24.13" |
Depth without Handles | 28.38" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.13" |
Height to Top of Case | 68.88" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 276 lbs./ 298lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 45.38" |
Width (Door Open 90 without Handle) | 40.75" |
ENERGY | |
Energy Consumption (kWh/Year) | 700 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231807326 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Adjustable Door-in-Door® Bins | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Humidity Crisper |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 8 |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Micro Surface LED |
Shelf Construction | Spill Protector™ Tempered Glass |
Temperature Control Pantry | Yes |
SUMMARY | |
Series | LG |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
TYPE | |
Type | French Door |
WATER & ICE SYSTEM | |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Global Dispenser |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Measured Fill | Yes |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 10,603K 01/08/2021 | Click here to download |
Owner's Manual Spanish 10,582K 03/15/2021 | Click here to download |
21 Reviews
Enter Your Review:
Fields marked with an asterisk (*) are required.