

JennAir 36" Panel-Ready Built-In Column Refrigerator, Left Swing
Model# JBRFL36IGX
$7,999.99

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Built-in Columns Refrigerator Only
- Energy Star:
- Yes
- Height:
- 84 inches
- Width:
- 36 inches
- Depth:
- 27 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
Certifications | |
Cee Tier Rating | Not Rated |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Left |
Installation Option | Built-In |
Levelers | 2 Black |
Refrigerator Type | Column Refrigerator |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 36 |
Carton Depth | 32 |
Carton Height | 87 |
Carton Width | 40 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Depth Excluding Doors | 23.688 |
Depth With Door Open 90 Degree | 62.438 |
Dispenser Options | Filtered Water |
Dispenser Pad Color | Black |
Dispenser Type | Interior Water Only |
Gross Weight | 589 |
Height To Top of Cabinet | 84 |
Net Weight | 546 |
Refrigerator Capacity Volume | 20 |
Total Refrigerator Capacity Volume | 20 |
Width Doors Open 90 Degrees | 62.438 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Refrigerator Details | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | Obsidian(MetallicBlack) |
Number of Doors | 1 |
Number of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 4 Adjustable Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Herb Tender™ Container |
Temperature-controlled Drawers | 3 Full Width |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Instruction Sheet | Click here to download |
---|---|
Multi Unit Installation | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.