

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Side x Side
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 33 inches
- Depth:
- 35 inches
- Capacity:
- 23 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Fresh food multi-level drawers
Provide the ideal environment for storing your fruits and vegetables

Arctica icemaker
A special access door puts ice within reach
CAPACITY | |
Fresh Food Capacity | 16.23 |
Total Capacity (cubic feet) | 23.2 |
Freezer Capacity | 6.94 |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Textured Steel Case | Case Only - Dark Gray |
Handle | Stainless Steel |
Dispenser Color | Medium Warm Gray |
Exterior Design | Contoured Doors |
Color Appearance | Fingerprint Resistant Slate |
Door Stops | Yes |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 |
Overall Width | 32.75 |
Approximate Shipping Weight | 344 |
Depth Without Handle | 32.75 |
Height to Top of Case | 69 |
Back Air Clearances | 2 |
Overall Depth | 35.25 |
Top Air Clearances | 1 |
Net Weight | 314 |
Width w/Door Open 90 Degrees Less Handle | 33.25 |
Depth with Door Open 90° | 50.5 |
Width w/Door Open 90 Degrees Incl. Handle | 38.25 |
Overall Height | 69.5 |
Case Depth Without Door | 28.5 |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Exterior Style | Free-Standing |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Icemaker | Factory-Installed |
Door Liner | ABS |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total - Glass |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Door Bins | 2 Adjustable 4 Total |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Product Type | Side-by-Side Refrigerator |
Middle Drawer | Adjustable Humidity |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.