

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 72 inches
- Width:
- 36 inches
- Depth:
- 28 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

HarvestFresh - Inspired by nature, powered by light
Vitamins in fruit and veg are no longer lost to refrigeration! HarvestFresh's 3-colour technology mimics the 24-hour sun-cycle inside the crisper, preserving vitamins for longer. This unique technology inside your crisper will allow you to enjoy nutritiou

EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t

IonGuard - Fresh-air environment inside your refrigerator
Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Interior Filtered Water Dispenser
Concealed water dispenser

Interior Theater Lightning
Clear view of the inside

Sabbath Mode
Easy to set and use Sabbath Mode
Key Features | |
Installation Type | Freestanding |
Product Type | French Door |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 27 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 626 L |
Total Gross Volume | 21.9 cu-ft |
Total Net Volume | 20.9 cu ft |
Fresh Food Net Volume | 13.8 L |
Fresh Food Net Volume | 13.77 cu ft |
Freezer Net Volume | 7.1 L |
Frozen Food Storage Net Volume | 7.08 cu ft |
Technologies | |
Adjustable Temperature Technology | Multizone Compartment |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Active Odor Filter | Yes |
Cool Room | Yes |
Quick Cool | Yes |
Number of Crisper Drawers | 2 |
Full Width Door Racks | 6 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 4 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Fast Freeze | Yes |
Number of Freezer Drawers | 4 |
Daily Ice Making Capacity | 2 kg |
Daily Freezing Capacity | 17.6 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 4.4 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display on front top trim - Al nl kta display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | New Universal Flush Handle |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 565 kWh/year |
Daily Energy Consumption | 1.55 kWh/day |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.8 |
Temperature Rise Time (Hour) (EP) | 15 h |
Fresh Food Net Volume | 13.8 L |
Freezer Net Volume | 7.1 L |
Daily Freezing Capacity | 17.6 kg |
Dimensions & Weight | |
Height | 182 cm |
Width | 90.8 cm |
Depth | 70.5 cm |
Weight | 127 kg |
Packed Height (cm) | 192.2 cm |
Packed Width (cm) | 97.8 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 137 kg |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 27 3/4 |
Weight (lbs) | 280 |
Packaged Height (in) | 75.7 |
Packaged Width (in) | 38.5 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 302 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.