

Beko 28" Freezer Top White Refrigerator with Auto Ice Maker
Model# BFTF2716WHIM
$749.99

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 68 inches
- Width:
- 28 inches
- Depth:
- 26 inches
- Capacity:
- 14 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Inner Digital Display (Side Wall) - Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.

Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.

Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Installation Type | Freestanding |
Product Type | Top Freezer |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Energy Efficiency | DOE |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Top Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | White |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 440 L |
Total Gross Volume | 15.5 cu-ft |
Total Net Volume | 383 L |
Total Net Volume | 13.5 cu ft |
Fresh Food Net Volume | 286 L |
Fresh Food Net Volume | 10.10 cu ft |
Freezer Net Volume | 97 L |
Frozen Food Storage Net Volume | 3.43 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Active Fresh Blue Light | Yes |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Fast Ice | Yes |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Daily Ice Making Capacity | 1 kg |
Daily Freezing Capacity | 5 kg |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Top Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | White |
Performance & Consumption | |
Energy Efficiency | DOE |
Annual Energy Consumption | 300 kWh/year |
Daily Energy Consumption | 0.82 kWh/day |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.2 |
Temperature Rise Time (Hour) (EP) | 14 h |
Fresh Food Net Volume | 286 L |
Freezer Net Volume | 97 L |
Daily Freezing Capacity | 5 kg |
Dimensions & Weight | |
Height | 172 cm |
Width | 70 cm |
Depth | 67 cm |
Weight | 67 kg |
Packed Height (cm) | 181 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 73 cm |
Packed Weight | 75 kg |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 26 3/8 |
Weight (lbs) | 147.7 |
Packaged Height (in) | 71.3 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 28.7 |
Packed Weight (lbs) | 165.3 |
Safety | |
Door Open Alarm | Yes |
Warranty Information (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.