

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Speakers

Architectural Series Medium
(UL)(LI)Totally-flush and trimless round or square aesthetic provides minimal visual distraction.(/LI)(LI)Independently pivoting woofer and tweeter to direct sound where required.(/LI)(LI)Patented mounting platforms deliver a high-quality installation wit
Tweeter | 1" (25mm) ceramic dome, Ferrofluid-cooled, pivoting, in acoustic back chamber |
Woofer | 6 1/2" (165mm) Carbon fiber/Rohacell laminated cone with a rubber surround, pivoting |
Frequency Response | 40Hz - 20kHz 3dB |
Impedance | 6 ohms nominal; 4 ohms minimum |
Power Handling | 5 watts minimum; 150 watts maximum |
Sensitivity | 90dB SPL (2.83V/1 meter) |
Grille | AS68RS shipped w/ Round 8" (203mm) and Square 8" (203mm) perforated steel grilles |
High Pass Filter | 90Hz 6dB per Octave |
Dimensions (Dia. x D) | 8" x 5 3/16" (203mm x 131mm) |
Shipping Weight | 8 lbs (3.62 kg) each |
Dimensions (Dia x D) | - |
AS68RS Speaker Data Sheet | Click here to download |
---|---|
BPS8 Subwoofer and Bandpass Connector Data Sheet | Click here to download |
AS Painting Manual | Click here to download |
AS Gypsum Mounting Platform Manual | Click here to download |
AS Solid Surface Mounting Platform Manual | Click here to download |
AS38RS and AS68RS Speakers Quickstart Guide | Click here to download |
AS Medium Solid Surface Shim Selector Chart | Click here to download |
BPS8 Subwoofer Quickstart Guide | Click here to download |
Bandpass Connector Quickstart Guide | Click here to download |
AS38RS and AS68RS Plaster Shim Quickstart Guide | Click here to download |
Medium Gypsum Mounting Platform Spec Sheet | Click here to download |
Medium Solid Surface Mounting Platform Spec Sheet | Click here to download |
Medium Gypsum Configuration Chart | Click here to download |
Medium Solid Surface Configuration Chart | Click here to download |
Gypsum Panel Bracket Application Note | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.