

Beko 30" Freezer Bottom Stainless Steel Refrigerator
Model# BFBF3018SS
$1,699.99

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 68 inches
- Width:
- 29 inches
- Depth:
- 30 inches
- Capacity:
- 16 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

EverFresh+ - Fruit & vegetables fresh for up to 30 days
EverFresh+ technology keeps fresh food fresher up to three times longer than the average refrigerator-for up to 30 days!* Fruits and vegetables retain vitamins and nutrients with this amazing technology that simulates natural light conditions, extending t

Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

IonGuard - Fresh-air environment inside your refrigerator
Advanced IonGuard technology creates a fresh-air environment inside your refrigerator to protect and preserve foods longer and help eliminate odors.

Inner Digital Display (Side Wall) - Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.

Interior Theater Lightning - Clear view of the inside
LED lights provide efficient, uniform lighting throughout Beko refrigerator interiors.
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Height | 172 cm |
Width | 74 cm |
Depth | 75.5 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
Product Series | bPRO 500 |
Net Volume | |
Total Gross Volume | 505 L |
Total Gross Volume | 17.8 cu-ft |
Total Net Volume | 16.2 cu ft |
Fresh Food Net Volume | 11.1 L |
Fresh Food Net Volume | 11.05 cu ft |
Freezer Net Volume | 5.1 L |
Frozen Food Storage Net Volume | 5.12 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Active Odor Filter | Yes |
Number of Crisper Drawers | 1 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Ice Maker Type | Ice Box |
Number of Freezer Drawers | 2 |
Daily Freezing Capacity | 13.3 kg |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display Inside Body - G vde i i display (Tact) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 444 kWh/year |
Daily Energy Consumption | 1.22 kWh/day |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.9 |
Fresh Food Net Volume | 11.1 L |
Freezer Net Volume | 5.1 L |
Daily Freezing Capacity | 13.3 kg |
Dimensions & Weight | |
Height | 172 cm |
Width | 74 cm |
Depth | 75.5 cm |
Weight | 89 kg |
Packed Height (cm) | 182.1 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 78.9 cm |
Packed Weight | 96 kg |
Height (in) | 67 11/16 |
Width (in) | 29 1/8 |
Depth (in) | 29 3/4 |
Weight (lbs) | 196.2 |
Packaged Height (in) | 71.7 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 31.1 |
Packed Weight (lbs) | 211.6 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.