

Whirlpool 36-inch Wide French Door Refrigerator with Water Dispenser - 25 cu. ft.
Model# WRF535SWHB
$2,399.00 *See price in cart

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 25 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.

Full-Width, Temperature-Controlled Drawer
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.

Gallon Door Bins
Free up shelf space by storing gallons of milk and other containers in the door.

Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.

Interior Water Dispenser with EveryDrop™ Water Filtration
Easily access fresh filtered water.
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 615 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | N/A |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Carton Depth | 38.5 |
Carton Height | 72.75 |
Carton Width | 38.5 |
Depth Closed Excluding Handles | 33 |
Depth Closed Including Handles | 35.5 |
Depth Excluding Doors | 29.125 |
Depth With Door Open 90 Degree | 48.125 |
Dispenser Options | Filtered Water |
Dispenser Type | Interior Water Only |
Freezer Capacity Volume | 7.44 |
Gross Weight | 300 |
Height To Top of Cabinet | 68.875 |
Height To Top of Door Hinge | 70.125 |
Net Weight | 262 |
Refrigerator Capacity Volume | 17.75 |
Total Refrigerator Capacity Volume | 25.2 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Download Owner's Manual | Click here to download |
Download Energy Guide | Click here to download |
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Great features
Submitted 11-07-19
done Yes, I would recommend this to a friend
Whirlpool.com
I bought this a month ago and I’m pleased that I did
New Like it so far
Submitted 11-04-19
done Yes, I would recommend this to a friend
Whirlpool.com
Mom's Happy, That me happy, She likes the looks and I can deal with the price We hope it give us good and long lasting service
Great features
Submitted 10-23-19
done Yes, I would recommend this to a friend
Whirlpool.com
Love this refrigerator, energy saver and the quality is great!
Very happy
Submitted 10-21-19
done Yes, I would recommend this to a friend
Whirlpool.com
Bought our fridge 2 wks ago and we are very happy with it.
Same as one we had
Submitted 10-18-19
done Yes, I would recommend this to a friend
Whirlpool.com
This is the same refrigerator we had that we replaced. Doesn't. Have butter or lunchmeat compartment like the old one had. Not sure why Whirlpool did away with it. Otherwise we love everything else about it.