

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Top Freezer
- Energy Star:
- No
- Height:
- 62 inches
- Width:
- 28 inches
- Depth:
- 30 inches
- Capacity:
- 15 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Adjustable wire shelves
Moveable racks can handle a variety of foods
CAPACITY | |
Fresh Food Capacity | 10.6 cu ft |
Total Capacity (cubic feet) | 14.6 cu ft |
Freezer Capacity | 3.98 cu ft |
APPEARANCE | |
Textured Steel Case | Color Matched |
Handle | Color-Matched Recessed |
Exterior Design | Textured Rounded Doors |
Coil-Free Back | Yes |
Door Swing | Reversible Hinges |
Color Appearance | White |
Door Stops | Yes |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES | |
Optional Icemaker Kit | IM4D, IM4LED |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.75 in |
Overall Width | 28 in |
Approximate Shipping Weight | 163 lb |
Depth Without Handle | 29.5 in |
Height to Top of Case | 61.25 in |
Back Air Clearances | 2 in |
Overall Depth | 29.5 in |
Top Air Clearances | 1 in |
Net Weight | 144 lb |
Width w/Door Open 90 Degrees Less Handle | 28.5 in |
Depth with Door Open 90° | 55.875 in |
Width w/Door Open 90 Degrees Incl. Handle | 28.5 in |
Overall Height | 61.75 in |
Case Depth Without Door | 25.75 in |
FEATURES | |
Fresh Food Features | Interior Lighting |
Control Type | Upfront Temperature Controls |
Exterior Style | Free-Standing |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Freezer Door Shelves | 2 Full-Width Fixed |
Defrost Type | Frost Free |
Fresh Food Cabinet Drawers | 2 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Leveling System | Leveling Legs |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.