

Special Financing
Buy now, pay later with convienent monthly payments with special financing and approved credit. We have teamed up with Wells Fargo to give you a simple way to make your purchase with no hidden fees.

Smart Buy Protection
Protect your new product long after the manufacturer's warranty ends. Our protection plans provide you with extended coverage and peace of mind.

Haul Away & Local Delivery
We provide local in-home delivery for products big and small. For your convenience, we also can haul away and recycle your old products at the time of delivery.
- Style:
- Surge Protectors
- Height:
- 4 inches
- Width:
- 17 inches
- Depth:
- 19 inches
1500VA, Fully Programmable, Uninterruptible Power Supply, Voltage Regulator & Power Conditioner
Combines Power Management, Voltage Regulation, and Surge Protection with AVM and Battery Backup to provide the complete solution.
MB1500 prevents critical equipment from losing setup configuration, stored data and hard-disk crashes. Shuts off projection equipment via IR control to allow the projector bulbs to go through a proper cool-down cycle before shutting off.
Specifications Linear Attenuation Curve | From 0.05-100 Ohms line impedance | |
General | ||
Family | Rack Mount | |
Line Voltage | 120 (Volts) | |
Number of Outlets | 8 | |
Number of Isolated Banks | 2 | |
Outlet Descriptions | All 8 outlets surge protected, linearly filtered, and backed up | |
Rack Mountable | Yes | |
Rack Ears Included | Yes | |
Front Panel Meter(s) | LCD Displays status and menu navigation items | |
Front Media Light(s) | No | |
Control | Remote control through RS-232 interface card or via internet with BlueBOLT-CV1 card (sold separately) | |
AC Power Cord | Heavy duty captive power cord | |
Dimensions | 17" W (19" w/ rack ears) x 19.2" D x 3.5" H (4" tall with feet installed) | |
Weight | 72 lbs. | |
Battery Backup | ||
Input Frequency | 47 - 63 Hz | |
Regulation Capture Range | 96 - 135V (Sensitive Mode) 93 - 142V (Standard Mode) |
|
Output Frequency | 60 Hz 1% | |
UPS Output Capacity | 1500VA, 900W @ 0.6pf | |
Regulation Output Range | 120V 5% (Sensitive Mode) 120V 10% (Standard Mode) |
|
UPS Backup Time (Full Load) | 12 minutes | |
UPS Backup Time (Half Load) | 32 minutes | |
Transfer Time | < 4ms | |
AC Protection | ||
AC Protection Technology | Non-sacrificial SMP (Series Multi-Stage Protection) | |
Over-Voltage Shutoff | 150V 5V (fast rise) 140 5V (slow rise) |
|
Maximum Current Rating | 12 (Amps) | |
Filtration | ||
Filtration Technology | Linear Filtering Technology (LiFT) | |
Filtration Rating | 10 dB @ 10kHz 40 dB @ 100 kHz 50 dB @ 500kHz |
|
Shipping Info | ||
Length | 27 (Inches) | |
Width | 22.5 (Inches) | |
Height | 11 (Inches) | |
Weight | 85 (Lbs) | |
Unit of Measure | Each | |
UPC | 050616008525 | |
Master Pack Qty | 24 |
Panamax MB1500 Manual | Click here to download |
---|---|
Panamax MB1500 Datasheet | Click here to download |
BlueBOLT 2.0 Info Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.